€33,55
PARAMETRI TECNICI
– 1 INCH CCAW VOICE COIL
– 107 dB/SPL SENSITIVITY
– 40 W PROGRAM POWER HANDLING
– FEM OPTIMIZED MOTOR, PHASEPLUG AND DIAPHRAGM
– 1500 – 18000 Hz FREQUENCY RANGE
– HIGH TEMPERATURE POLYMERIC DIAPHRAGM
4 in stock
| GENERAL SPECIFICATIONS | ||
| Throat diameter | mm (in.) | 25,4 (1) |
| Nominal impedance | Ω | 8 |
| Minimum impedance | Ω | 6,0 |
| Program power (1) | W | 40 |
| AES Power rating (2) | W | 20 |
| Sensitivity (3) | dB | 107 |
| Frequency range | Hz | 1500 ÷ 18000 |
| Voice coil diameter | mm (in.) | 25,4 (1) |
| Magnet material | Ferrite | |
| Magnet OD | mm (in.) | 85 (3,3) |
| Coil material | CCAW | |
| Former material | Kapton | |
| Diaphragm material | High temperature polymer | |
| Surround material | High temperature polymer | |
| Voice coil Inductance | mH | 0,03 |
| Flux density | T | 1,5 |
| Recommended crossover (4) | Hz | 2500 |
| Driver displacement volume | l (ft3) | 0,2 (0.007) |
| SHIPPING INFORMATION | ||
| Net weight | kg (lb.) | 0,8 (1.7) |
| Multipack size (12)
W x D x H |
mm
(in.) |
498 x 412 x 98 (19.6 x 16.2 x 3.9) |
| Multipack weight | kg (lb.) | 11,5 (25.2) |
| Weight | 1 kg |
|---|
Reviews
There are no reviews yet.